top of page
COULIS DORA
CODE | DESCRIPTION | FORMAT | PALETTAGE / PALLETS | POIDS / WEIGHT |
---|---|---|---|---|
700 64819 32861 7 | FRAISE | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700 64819 32862 4 | FRAMBOISE | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700 64819 32864 8 | CHOCOLAT | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700 64819 32865 5 | CARAMEL | 2 x 2 L | 42 x 3 = 126 | 6 kg |
SIROP DORA
CODE | DESCRIPTION | FORMAT | PALETTAGE / PALLETS | POIDS / WEIGHT |
---|---|---|---|---|
700 64819 12959 8 | SIROP DE TABLE | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700 64819 12957 3 | SIROP DE TABLE | 2 x 4 L | 21 x 2 = 42 | 11.42 kg |
100 64819 12957 1 | SIROP DE TABLE | 4 x 4 L | 12 x 3 = 36 | 24 kg |
64819-12959 | Sirop de table | 6 x 2 l | 12 x 3 = 36 | 17.16 kg |
700-64819-12870 | Sirop de table | 2 x 2.5 l | 3 x 30 = 90 | 7.45 kg |
64819-12872 | Sirop de table | 1 x 6 kg | 24 x 4 = 96 | 6.24 kg |
64819-128737 | Sirop de table | 1 x 20 kg | 15 x 3 = 45 | 21.35 kg |
Distributeurs commerciaux
bottom of page