top of page
SPREADS - PIED-MONT
CODE | DESCRIPTION | FORMAT | PALETTAGE / PALLETS | POIDS / WEIGHT |
---|---|---|---|---|
700 64819 32861 7 | STRAWBERRY | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700 64819 32862 4 | RASPBERRY | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700 64819 32864 8 | CHOCOLATE | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700 64819 32865 5 | CARAMEL | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700-64819-32866 | Cream fudge | 2 X 2 l | 42 x 3 = 126 | 6 kg |
TABLE SYRUP - DORA
CODE | DESCRIPTION | FORMAT | PALETTAGE / PALLETS | POIDS / WEIGHT |
---|---|---|---|---|
700 64819 12959 8 | TABLE SYRUP | 2 x 2 L | 42 x 3 = 126 | 6 kg |
700 64819 12957 3 | TABLE SYRUP | 2 x 4 L | 21 x 2 = 42 | 11.42 kg |
100 64819 12957 1 | TABLE SYRUP | 4 x 4 L | 12 x 3 = 36 | 24 kg |
64819-12959 | Table syrup | 6 x 2 l | 12 x 3 = 36 | 17.16 kg |
700-64819-12870 | Table syrup | 2 x 2.5 l | 3 x 30 = 90 | 7.45 kg |
64819-12872 | Table syrup | 1 x 6 kg | 24 x 4 = 96 | 6.24 kg |
64819-128737 | Table syrup | 1 x 20 kg | 15 x 3 = 45 | 21.35 kg |
Distributeurs commerciaux
bottom of page